| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $161.50 | $158.80 | $156.11 | $153.42 |
| Cashier's | $161.50 | $158.80 | $156.11 | $153.42 |
| Check | $161.50 | $158.80 | $156.11 | $153.42 |
| Pin Debit | $161.50 | $158.80 | $156.11 | $153.42 |
| Wire | $161.50 | $158.80 | $156.11 | $153.42 |
| Zelle | $161.50 | $158.80 | $156.11 | $153.42 |
| Cash | $162.07 | $159.36 | $156.66 | $153.96 |
| Credit Card | $167.96 | $165.15 | $162.35 | $159.56 |
| PayPal | $167.96 | $165.15 | $162.35 | $159.56 |
Payment method must be selected during the checkout process.
As low as $586.01 per oz above spot
US Rare Coin and Currency buy price $131.76
The Generic 1g Gold Bars may come from various IRA-approved producers.
Each 1g Generic Gold Bar is composed of 1 gram of .9999 fine gold. These gold bars are 100% authentic.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Order the high-quality Generic 1g Gold Bar online today from us! You can check the current gold bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |