| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| ACH | $65.16 | $64.66 | $64.16 | $63.66 | $63.16 |
| Cashier's | $65.16 | $64.66 | $64.16 | $63.66 | $63.16 |
| Check | $65.16 | $64.66 | $64.16 | $63.66 | $63.16 |
| Pin Debit | $65.16 | $64.66 | $64.16 | $63.66 | $63.16 |
| Wire | $65.16 | $64.66 | $64.16 | $63.66 | $63.16 |
| Zelle | $65.16 | $64.66 | $64.16 | $63.66 | $63.16 |
| Cash | $65.39 | $64.89 | $64.38 | $63.88 | $63.38 |
| Credit Card | $67.77 | $67.25 | $66.73 | $66.21 | $65.69 |
| PayPal | $67.77 | $67.25 | $66.73 | $66.21 | $65.69 |
Payment method must be selected during the checkout process.
As low as $2.02 per oz above spot
US Rare Coin and Currency buy price $58.96
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |