| Payment Method | Qty 1 - 1 | Qty 2 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|---|
| ACH | $675.50 | $673.50 | $672.50 | $671.50 |
| Cashier's | $675.50 | $673.50 | $672.50 | $671.50 |
| Check | $675.50 | $673.50 | $672.50 | $671.50 |
| Pin Debit | $675.50 | $673.50 | $672.50 | $671.50 |
| Wire | $675.50 | $673.50 | $672.50 | $671.50 |
| Zelle | $675.50 | $673.50 | $672.50 | $671.50 |
| Cash | $677.86 | $675.86 | $674.85 | $673.85 |
| Credit Card | $702.52 | $700.44 | $699.40 | $698.36 |
| PayPal | $702.52 | $700.44 | $699.40 | $698.36 |
Payment method must be selected during the checkout process.
As low as $6.01 per oz above spot
US Rare Coin and Currency buy price $609.50
Each 10 oz Royal Canadian Mint Silver Bar weighs 10 troy ounces and is composed of .9999 fine silver. Most silver coins and bars are made to a purity of 999.
However, the trend over the past few years with some of the sovereign mints is to produce silver bullion to a fineness of 9999.
Interested to order the high-quality silver bars from one of the most reputable bullion dealers online?
Buy the high-quality 10 oz Royal Canadian Mint Silver Bar from us today! The silver price is updated on our website every minute.
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |