| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $67.35 | $67.05 | $66.75 | $66.45 |
| Cashier's | $67.35 | $67.05 | $66.75 | $66.45 |
| Check | $67.35 | $67.05 | $66.75 | $66.45 |
| Pin Debit | $67.35 | $67.05 | $66.75 | $66.45 |
| Wire | $67.35 | $67.05 | $66.75 | $66.45 |
| Zelle | $67.35 | $67.05 | $66.75 | $66.45 |
| Cash | $67.59 | $67.28 | $66.98 | $66.68 |
| Credit Card | $70.04 | $69.73 | $69.42 | $69.11 |
| PayPal | $70.04 | $69.73 | $69.42 | $69.11 |
Payment method must be selected during the checkout process.
As low as $5.13 per oz above spot
US Rare Coin and Currency buy price $62.45
This stunning 1 oz Silver Bar features a beautiful design of the Aztec Calendar Sun Stone in spectacular detail.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |